Please Install Flash Player
Download from here
  

Power Press

Home » Products » Power Press
Power Press
Our company is identified as one of the major Power Press Manufacturers and Suppliers in India. The unmatched quality and inexplicable performance of the Hydraulic Power Press in respective application have played a crucial role in the enhancement of the demand. The Power Press Machine is designed using the latest techniques and encompasses all the advanced features. Various national as well as international clients are placing bulk orders for the Power Press Machines due to the notable features like high durability, tensile strength and resistivity to odd conditions.

Techinical Specifications

Capacity at 20' Crank angle B.D.C. TONS 10 20 30 50 60 80 100
Stroke adjustable fixed M.M. 40 8-50 8-65 8-80 100 8-100 8-125
Shut height (stroke) down adjustment up M.M. 200 225 250 280 315 375 355
Size of table FBxLR M.M. 315x500 350x560 400x630 450x710 500x800 500x850 560x900
Clear distance between up-right M.M. 250 280 315 355 400 400 450
Height of table from floor M.M. 750 750 800 800 800 800 900
Elt. motor-un-geared H.P.xR.P.M. 1x960 2x960 3x960 5x960 5x960 7.5x960 10x960
geared H.P.xR.P.M. 1x1440 2x1440 3x1440 5x1440 5x1440 7.5x1440 10x1440
S.P.M.Un-geared NOS 140 125 112 100 90 90 80
geared NOS 70 63 56 50 45 45 40
Slide adjustment M.M. 40 50 50 63 63 63 80
Hole in ram for tools clamping M.M. 32 40 40 50 50 50 56
Throat center of ram to back - 160 180 200 225 250 250 250
Opening in bed bore M.M. 200 225 250 280 375 315 355
Type of clutch - Rolling Key in Two pcs. Rolling Key in Two pcs. Rolling Key in Two pcs. Rolling Key in Two pcs. Rolling Key in Two pcs. Rolling Key in Two pcs. Rolling Key in Two pcs.


 

INQUIRY FORM


  Contact Information * fields are mandatory  
Contact Person *  
Company Name *  
Address *  
Country *  
Email ID *  
Phone Number  
Mobile Number *  
Fax  
  Details
Subject *  
Details *  
   


Select Language:   English   French   German   Italian   Portuguese   Spanish