Please Install Flash Player
Download from here
  

Mechanical Shearing Machine

Home » Products » Guillotine Shears » Mechanical Shearing Machine
Mechanical Shearing Machine
Our company is well-reputed as one of the major Mechanical Guillotine Shearing Machine Manufacturers in India. the unsurpassable performance of the Mechanical Shearing Machine in respective applications has attracted various national as well as international clients to place orders. Additionally, customers are also eased with the availability of the Mechanical Shearing Machine loaded with all the latest features.

Capacity
  • Cutting Length: 1250 MM to 4100 MM

  • Cutting Thickness: 6 MM to 25 MM (M.S.)


  • Standard Accessories
  • Blades

  • Manual Lubrication

  • Back Gauge adjustment


  • Optional Accessories
  • Electricals

  • Motorized Back Gauge

  • Pneumatic Clutch

  • Single Shot Lubrication

  • NC Controls

  • Hydraulic Hold Down



  • Technical Specifications

    Model No. OCS6125 OCS6160 OCS6200 OCS6250 OCS6310 OCS8150 OCS8250 OCS310 OCS1015 OCS1025 OCS1031 OCS1220 OCS1225 OCS1231 OCS1616 OCS1625 OCS1631
    Description 1250X6 1600X6 2000X6 2500X6 3100X6 1600X8 2500X8 3100X8 1500X10 2500X10 3100X10 2000X12 2500X12 3100X12 1600X16 2500X16 3100X16
    Cutting Cap thick of M.S. 6.0 6.0 6.0 6.0 6.0 8.0 8.0 8.0 10.0 10.0 10.0 12.0 12.0 13.0 16 16 16
    Cutting Length 1250 1500 2000 2500 3100 1500 2500 3100 1500 2500 3100 2000 2500 3100 1500 2500 3100
    Depth of Throat 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
    Standard Front Gauge 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
    Standard Rear Gauge 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
    Table Height 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800
    Table Width 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
    Blade Length 1270 1636 2030 2540 3125 1636 2540 3125 2030 2540 3125 2030 2540 3125 1636 2540 3125
    Blade Width 75 75 75 75 100 100 100 100 100 100 100 100 100 100 100 100 100
    Blade Thickness 18 25 25 25 25 25 25 25 25 25 25 25 28 28 28 28 28
    Stroke Per Minute 30 30 25 25 25 25 25 25 25 20 20 25 20 20 20 20 20
    Hold Down to Knife Edge 45 45 45 50 50 50 50 50 75 75 75 75 75 75 75 75 75
    Main Motor HP/KW 7.5/5.6 10/7.7 10/7.7 10/9.7 15/11.2 12.5/9.7 15/11.2 20/15 15/11.2 20/15 25/18.7 20/15 25/18.7 30/22.5 30/22.5 30/22.5 30/22.5


     

    INQUIRY FORM


      Contact Information * fields are mandatory  
    Contact Person *  
    Company Name *  
    Address *  
    Country *  
    Email ID *  
    Phone Number  
    Mobile Number *  
    Fax  
      Details
    Subject *  
    Details *  
       


    Select Language:   English   French   German   Italian   Portuguese   Spanish